Datasheet: CS-C1C(1080P H.265)/CS-C1C-E0-1E2WF
User Manual: CS-C1C(1080P H.265)/CS-C1C-E0-1E2WF
Specifications | |
---|---|
Model | CS-C1C-B (1080P) |
Version | E0-1E2WF |
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm, view angle: 108° (Diagonal), 91° (Horizontal), 50° (Vertical) |
Minimum Illumination | 0.5 Lux @(F2.2, AGC ON), 0 Lux with IR |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | 12 m |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 25 fps; Self-Adaptive during network transmission |
Video Compression | H.265 |
H.265 Type | Main Profile |
Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Function | |
Smart Alert | Motion detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Network | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Storage | |
Local Storage | MicroSD card slot (Max. 256 GB) |
Cloud Storage | EZVIZ Cloud Storage |
General | |
Operating Conditions | -10 ºC ~ 45 ºC (14 °F ~ 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V / 1A |
Power Consumption | MAX. 3.0 W |
Dimensions | 63 × 63 × 103 mm (2.48 × 2.48 × 4.06 inch) |
Packaging Dimensions | 91.5 × 87.5 × 149 mm (3.60 × 3.44 × 5.87 inch) |
Net Weight | 83 g (2.93 oz) |
Weight (With Package) | 310 g (10.93 oz) |
In the box | |
In the box | – C1C-B Camera |
– USB Cable | |
– 3-Meter Power Adapter | |
– Foam Sticker | |
– Metal Plate | |
– Regulatory Information | |
– Quick Start Guide | |
Certificates | |
Certifications: | FCC / UL / CE / RoHS / WEEE / REACH |
Reviews
There are no reviews yet.