Datasheet: CS-C1C-D0-1D1WFR
User Manual: CS-C1C-D0-1D1WFR
Model | CS-C1C-D0-1D1WFR | |
---|---|---|
Model Parameters | ||
Camera | ||
Image Sensor | 1/4″ Progressive Scan CMOS | |
Shutter Speed | Self-adaptive shutter | |
Lens | 2.8mm, view angle:92° (Horizontal), 110°(Diagonal) | |
Lens Mount | M12 | |
Day & Night | IR-cut filter with auto-switching | |
DNR | 3D DNR | |
Image | ||
Max. Resolution | 1280 x 720 | |
Frame Rate | Max. 25fps; Self-adaptive during network transmission | |
Compression | ||
Video Compression | H.264 | |
H.264 Type | Main profile | |
Video Bit Rate | HD; Standard; Basic. Adaptive bit rate | |
Auto Bit Rate | Self-adaptive | |
Max. Bitrate | 2Mbps | |
Network | ||
Smart Alarm | Motion detection | |
Wi-Fi Pairing | AP pairing | |
Protocol | EZVIZ cloud proprietary protocol | |
Interface Protocol | EZVIZ cloud proprietary protocol | |
General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | |
Interface | ||
Storage | Support Micro SD card (Max. 256G) | |
Power | Micro USB | |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | Supports 20MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | |
General | ||
Requirements | – 10 – 45°C (14 – 113°F) Humidity 95% or less (non-condensing) | |
Power Supply | DC 5V±10% | |
Power Consumption | Max. 4.0W | |
IR Range | Max. 12 meters | |
Product Dimensions | 64mm x 64mm x 103mm | |
Packaging Dimensions | 123mm x 79mm x 125.5mm | |
Weight | 96g |
We deliver High quality CCTV Cameras to cater all your needs. As an authorized distributor of Ezviz, Colombocctv dedicated itself to offer you best deals of the vast variety of CCTV Cameras throughout Sri Lanka. We are your trusted partner, may it be a basic feature CCTV Camera or a more advanced one we delivers the very best to you.
Reviews
There are no reviews yet.