Datasheet: CS-L2-11FCP
User Manual: CS-L2-11FCP
| Model | CS-L2 |
|---|---|
| Model Parameters | |
| Model | CS-L2-11FCP (A0) (Black) |
| Technical Parameters | |
| Access Modes | Fingerprint, Password, Proximity Card (CPU Card), Mechanical Key |
| Fingerprint Sensor | Semiconductor |
| Fingerprint Scanner Resolution | 508 Dpi |
| Fingerprint Recognition Angle | 360° |
| Fingerprint Capacity | 50 |
| Password Capacity | 50 |
| Number of Proximity Card | 50 |
| Proximity Card Read Range | 0 to 8 mm (0 to 0.31 inch) |
| Function | |
| Scramble Code | Supports (the correct password is 6 to 10 digits, and the anti-peeping password should be less than 20 digits) |
| Anti-Prying Alarm | Supports |
| Low Voltage Alarm | Supports |
| Continuous Incorrect Password Protection | Supports (the lock will be automatically locked for 3 minutes if the recognition fails 5 times within 5 minutes, including fingerprint, password and proximity card) |
| Applicability | |
| Applicable Types of Doors | Iron door / wooden door |
| Applicable Door Thickness | 40 to 110 mm (1.57 to 4.33 inch) |
| General | |
| Panel Material | Aluminum Alloy |
| Color | Black |
| Lock Body Type | Double-Quick Mechanical Lock Body |
| Clutched Lever | Supports |
| Lock core level | C-Level |
| Battery Type | 4 AA alkaline batteries (included) |
| Battery Life | 10 months (average 10 times per day) |
| Emergency Power Interface | Micro USB |
| Panel Dimensions | 307 x 74 x 32 mm (12.08 x 2.91 x 1.26 inch) |
| Package Dimensions | 418 x 255 x 157 mm (16.46 x 10.04 x 6.18 inch) |
| Net Weight | 1785 g (62.96 oz) |
| Gross Weight | 3935 g (138.80 oz) |
| Operating Environment | |
| Temperature | -30°C to 70°C(-22°F to 158°F) |
| Humidity | 10% to 95% (non-condensing) |
| In the box: | |
| In the box: | – Front Panel – Rear Panel – Lock Body – AA alkaline battery × 4 – Proximity Card × 2 – Mechanical Key × 2 – Square Rod – Standard Screw Bag – Lock Body Screw Bag – Drilling Template – Quick Start Guide |
| Certifications: | |
| Certifications: | CE-EMC / CE-RoHS / CE-LVD / FCC / CE14846 |
The Ezviz CS-L2-11FCP Smart Lock is Designed with simple and quick installation in mind. Using Keyless entry features (fingerprint and touchpad) Getting in and out your home has never been easier, safer, and smarter.




Reviews
There are no reviews yet.